Ein Frankfurt
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Ein Frankfurt 2:2 Stuttgart | −39.00 | −1.30 | 1 | 2.30 | Home vs 5 |
| 5/8/26 | Dortmund 3:2 Ein Frankfurt | −37.70 | −1.40 | 0 | 1.40 | Away to 3 |
| 5/2/26 | Ein Frankfurt 1:2 Hamburg | −36.30 | −2.70 | 0 | 2.70 | Home vs 12 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ein Frankfurt wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Ein Frankfurt | ||
| 2 | Bayern Munich | Ein Frankfurt 0 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 3 Ein Frankfurt 2Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | Ein Frankfurt 3 Dortmund 3Pts: 1 Tgt: 2.00 | Dortmund 3 Ein Frankfurt 2Pts: 0 Tgt: 1.40 |
| 4 | RB Leipzig | Ein Frankfurt 1 RB Leipzig 3Pts: 0 Tgt: 2.20 | RB Leipzig 6 Ein Frankfurt 0Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | Ein Frankfurt 2 Stuttgart 2Pts: 1 Tgt: 2.30 | Stuttgart 3 Ein Frankfurt 2Pts: 0 Tgt: 1.90 |
| 6 | Leverkusen | Ein Frankfurt 1 Leverkusen 3Pts: 0 Tgt: 2.30 | Leverkusen 3 Ein Frankfurt 1Pts: 0 Tgt: 1.90 |
| 7 | Hoffenheim | Ein Frankfurt 1 Hoffenheim 3Pts: 0 Tgt: 2.40 | Hoffenheim 1 Ein Frankfurt 3Pts: 3 Tgt: 2.10 |
| 8 | Freiburg | Ein Frankfurt 2 Freiburg 0Pts: 3 Tgt: 2.40 | Freiburg 2 Ein Frankfurt 2Pts: 1 Tgt: 2.20 |
| 9 | Augsburg | Ein Frankfurt 1 Augsburg 0Pts: 3 Tgt: 2.40 | Augsburg 1 Ein Frankfurt 1Pts: 1 Tgt: 2.30 |
| 10 | Mainz | Ein Frankfurt 1 Mainz 0Pts: 3 Tgt: 2.50 | Mainz 2 Ein Frankfurt 1Pts: 0 Tgt: 2.30 |
| 11 | Union Berlin | Ein Frankfurt 3 Union Berlin 4Pts: 0 Tgt: 2.60 | Union Berlin 1 Ein Frankfurt 1Pts: 1 Tgt: 2.40 |
| 12 | Hamburg | Ein Frankfurt 1 Hamburg 2Pts: 0 Tgt: 2.70 | Hamburg 1 Ein Frankfurt 1Pts: 1 Tgt: 2.50 |
| 13 | M'gladbach | Ein Frankfurt 3 M'gladbach 0Pts: 3 Tgt: 2.80 | M'gladbach 4 Ein Frankfurt 6Pts: 3 Tgt: 2.50 |
| 14 | FC Koln | Ein Frankfurt 2 FC Koln 2Pts: 1 Tgt: 2.80 | FC Koln 3 Ein Frankfurt 4Pts: 3 Tgt: 2.60 |
| 15 | Werder Bremen | Ein Frankfurt 4 Werder Bremen 1Pts: 3 Tgt: 2.80 | Werder Bremen 3 Ein Frankfurt 3Pts: 1 Tgt: 2.70 |
| 16 | Wolfsburg | Ein Frankfurt 1 Wolfsburg 1Pts: 1 Tgt: 2.80 | Wolfsburg 1 Ein Frankfurt 2Pts: 3 Tgt: 2.80 |
| 17 | Heidenheim | Ein Frankfurt 1 Heidenheim 0Pts: 3 Tgt: 3.00 | Heidenheim 1 Ein Frankfurt 1Pts: 1 Tgt: 2.80 |
| 18 | St Pauli | Ein Frankfurt 2 St Pauli 0Pts: 3 Tgt: 3.00 | St Pauli 0 Ein Frankfurt 0Pts: 1 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Ein Frankfurt 4:1 Werder Bremen | +0.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 8/30/25 | Hoffenheim 1:3 Ein Frankfurt | +1.10 | +0.90 | 3 | 2.10 | Away to 7 |
| 9/12/25 | Leverkusen 3:1 Ein Frankfurt | −0.80 | −1.90 | 0 | 1.90 | Away to 6 |
| 9/21/25 | Ein Frankfurt 3:4 Union Berlin | −3.40 | −2.60 | 0 | 2.60 | Home vs 11 |
| 9/27/25 | M'gladbach 4:6 Ein Frankfurt | −2.90 | +0.50 | 3 | 2.50 | Away to 13 |
| 10/4/25 | Ein Frankfurt 0:3 Bayern Munich | −4.60 | −1.70 | 0 | 1.70 | Home vs 2 |
| 10/19/25 | Freiburg 2:2 Ein Frankfurt | −5.80 | −1.20 | 1 | 2.20 | Away to 8 |
| 10/25/25 | Ein Frankfurt 2:0 St Pauli | −5.80 | 0.00 | 3 | 3.00 | Home vs 18 |
| 11/1/25 | Heidenheim 1:1 Ein Frankfurt | −7.60 | −1.80 | 1 | 2.80 | Away to 17 |
| 11/9/25 | Ein Frankfurt 1:0 Mainz | −7.10 | +0.50 | 3 | 2.50 | Home vs 10 |
| 11/22/25 | FC Koln 3:4 Ein Frankfurt | −6.70 | +0.40 | 3 | 2.60 | Away to 14 |
| 11/30/25 | Ein Frankfurt 1:1 Wolfsburg | −8.50 | −1.80 | 1 | 2.80 | Home vs 16 |
| 12/6/25 | RB Leipzig 6:0 Ein Frankfurt | −10.40 | −1.90 | 0 | 1.90 | Away to 4 |
| 12/13/25 | Ein Frankfurt 1:0 Augsburg | −9.80 | +0.60 | 3 | 2.40 | Home vs 9 |
| 12/20/25 | Hamburg 1:1 Ein Frankfurt | −11.30 | −1.50 | 1 | 2.50 | Away to 12 |
| 1/9/26 | Ein Frankfurt 3:3 Dortmund | −12.30 | −1.00 | 1 | 2.00 | Home vs 3 |
| 1/13/26 | Stuttgart 3:2 Ein Frankfurt | −14.20 | −1.90 | 0 | 1.90 | Away to 5 |
| 1/16/26 | Werder Bremen 3:3 Ein Frankfurt | −15.90 | −1.70 | 1 | 2.70 | Away to 15 |
| 1/24/26 | Ein Frankfurt 1:3 Hoffenheim | −18.30 | −2.40 | 0 | 2.40 | Home vs 7 |
| 1/31/26 | Ein Frankfurt 1:3 Leverkusen | −20.60 | −2.30 | 0 | 2.30 | Home vs 6 |
| 2/6/26 | Union Berlin 1:1 Ein Frankfurt | −22.00 | −1.40 | 1 | 2.40 | Away to 11 |
| 2/14/26 | Ein Frankfurt 3:0 M'gladbach | −21.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 2/21/26 | Bayern Munich 3:2 Ein Frankfurt | −23.00 | −1.20 | 0 | 1.20 | Away to 2 |
| 3/1/26 | Ein Frankfurt 2:0 Freiburg | −22.40 | +0.60 | 3 | 2.40 | Home vs 8 |
| 3/8/26 | St Pauli 0:0 Ein Frankfurt | −24.40 | −2.00 | 1 | 3.00 | Away to 18 |
| 3/14/26 | Ein Frankfurt 1:0 Heidenheim | −24.40 | 0.00 | 3 | 3.00 | Home vs 17 |
| 3/22/26 | Mainz 2:1 Ein Frankfurt | −26.70 | −2.30 | 0 | 2.30 | Away to 10 |
| 4/3/26 | Ein Frankfurt 2:2 FC Koln | −28.50 | −1.80 | 1 | 2.80 | Home vs 14 |
| 4/5/26 | Ein Frankfurt 2:2 FC Koln | −30.30 | −1.80 | 1 | 2.80 | Home vs 14 |
| 4/11/26 | Wolfsburg 1:2 Ein Frankfurt | −30.10 | +0.20 | 3 | 2.80 | Away to 16 |
| 4/18/26 | Ein Frankfurt 1:3 RB Leipzig | −32.30 | −2.20 | 0 | 2.20 | Home vs 4 |
| 4/25/26 | Augsburg 1:1 Ein Frankfurt | −33.60 | −1.30 | 1 | 2.30 | Away to 9 |
| 5/2/26 | Ein Frankfurt 1:2 Hamburg | −36.30 | −2.70 | 0 | 2.70 | Home vs 12 |
| 5/8/26 | Dortmund 3:2 Ein Frankfurt | −37.70 | −1.40 | 0 | 1.40 | Away to 3 |
| 5/16/26 | Ein Frankfurt 2:2 Stuttgart | −39.00 | −1.30 | 1 | 2.30 | Home vs 5 |