Brighton
English Premier League 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 82 | 88.70 | −6.70 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.70 | 0.00 | +0.50 | +0.20 | 0.00 | −1.10 | +0.20 | −1.00 | +0.50 | −1.70 | 0.00 | +0.50 | +0.60 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.40 | −1.00 | −2.00 | +0.20 | +0.50 | +1.00 | +0.40 | −2.40 | −1.00 | +0.40 | +0.20 | 0.00 | 0.00 |
| 2 | Manchester City | 78 | 89.20 | −11.20 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.40 | −1.70 | +0.60 | +0.70 | −2.30 | +0.20 | +0.50 | +0.40 | +0.30 | 0.00 | +0.20 | −1.10 | −1.50 | −1.40 | −1.40 | 0.00 | −1.80 | +1.30 | +0.20 | +0.40 | +0.40 | −1.80 | −2.00 | +1.00 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 |
| 3 | Manchester United | 68 | 89.40 | −21.40 | −1.50 | −1.50 | 0.00 | −1.40 | +0.50 | −2.00 | +0.40 | +1.30 | +0.60 | −1.80 | −1.80 | −2.60 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.20 | +0.20 | −2.00 | +0.50 | +0.20 | −2.30 | +0.80 | −0.80 | −2.80 | +1.00 | +0.50 | +0.70 | −1.10 | +0.20 |
| 4 | Aston Villa | 62 | 90.00 | −28.00 | −1.60 | −2.00 | −2.80 | −1.50 | −1.10 | +0.20 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +1.00 | −1.00 | +0.20 | −1.70 | −2.60 | +0.70 | −2.50 | −0.80 | +0.60 | −1.80 | −3.00 | −2.50 | −1.70 | 0.00 | −1.80 | +0.40 | −2.50 | −2.80 | −2.00 | +0.70 |
| 5 | Liverpool | 59 | 88.90 | −29.90 | +0.60 | +0.70 | +1.50 | 0.00 | +0.40 | −2.70 | −2.00 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.60 | −1.60 | +0.60 | +0.20 | 0.00 | −1.80 | −1.50 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +0.90 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.20 | +0.50 | +0.20 | −1.70 | −1.50 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Brighton wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Brighton | ||
| 2 | Arsenal | ||
| 3 | Manchester City | Brighton 2 Manchester City 1Pts: 3 Tgt: 1.90 | Manchester City 1 Brighton 1Pts: 1 Tgt: 1.40 |
| 4 | Manchester United | 5/24/26 vs Manchester UnitedTgt: 2.20 | Manchester United 4 Brighton 2Pts: 0 Tgt: 1.70 |
| 5 | Aston Villa | Brighton 3 Aston Villa 4Pts: 0 Tgt: 2.30 | Aston Villa 1 Brighton 0Pts: 0 Tgt: 1.70 |
| 6 | Liverpool | ||
| 7 | Bournemouth | Brighton 1 Bournemouth 1Pts: 1 Tgt: 2.40 | Bournemouth 2 Brighton 1Pts: 0 Tgt: 2.00 |
| 8 | Chelsea | ||
| 9 | Brentford | ||
| 10 | Sunderland | Brighton 0 Sunderland 0Pts: 1 Tgt: 2.60 | Sunderland 0 Brighton 1Pts: 3 Tgt: 2.10 |
| 11 | Newcastle | ||
| 12 | Everton | ||
| 13 | Fulham | ||
| 14 | Leeds | ||
| 15 | Crystal Palace | Brighton 0 Crystal Palace 1Pts: 0 Tgt: 2.80 | Crystal Palace 0 Brighton 0Pts: 1 Tgt: 2.70 |
| 16 | Nott'm Forest | Brighton 2 Nott'm Forest 1Pts: 3 Tgt: 2.80 | Nott'm Forest 0 Brighton 2Pts: 3 Tgt: 2.80 |
| 17 | Tottenham | ||
| 18 | West Ham | ||
| 19 | Burnley | ||
| 20 | Wolves |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/16/25 | Brighton 1:1 Fulham | −1.80 | −1.80 | 1 | 2.80 | Home vs 13 |
| 8/24/25 | Everton 2:0 Brighton | −4.30 | −2.50 | 0 | 2.50 | Away to 12 |
| 8/31/25 | Brighton 2:1 Manchester City | −3.20 | +1.10 | 3 | 1.90 | Home vs 3 |
| 9/13/25 | Bournemouth 2:1 Brighton | −5.20 | −2.00 | 0 | 2.00 | Away to 7 |
| 9/20/25 | Brighton 2:2 Tottenham | −7.00 | −1.80 | 1 | 2.80 | Home vs 17 |
| 9/27/25 | Chelsea 1:3 Brighton | −6.00 | +1.00 | 3 | 2.00 | Away to 8 |
| 10/5/25 | Wolves 1:1 Brighton | −8.00 | −2.00 | 1 | 3.00 | Away to 20 |
| 10/18/25 | Brighton 2:1 Newcastle | −7.60 | +0.40 | 3 | 2.60 | Home vs 11 |
| 10/25/25 | Manchester United 4:2 Brighton | −9.30 | −1.70 | 0 | 1.70 | Away to 4 |
| 11/1/25 | Brighton 3:0 Leeds | −9.10 | +0.20 | 3 | 2.80 | Home vs 14 |
| 11/9/25 | Crystal Palace 0:0 Brighton | −10.80 | −1.70 | 1 | 2.70 | Away to 15 |
| 11/22/25 | Brighton 2:1 Brentford | −10.30 | +0.50 | 3 | 2.50 | Home vs 9 |
| 11/30/25 | Nott'm Forest 0:2 Brighton | −10.10 | +0.20 | 3 | 2.80 | Away to 16 |
| 12/3/25 | Brighton 3:4 Aston Villa | −12.40 | −2.30 | 0 | 2.30 | Home vs 5 |
| 12/7/25 | Brighton 1:1 West Ham | −14.40 | −2.00 | 1 | 3.00 | Home vs 18 |
| 12/13/25 | Liverpool 2:0 Brighton | −16.20 | −1.80 | 0 | 1.80 | Away to 6 |
| 12/20/25 | Brighton 0:0 Sunderland | −17.80 | −1.60 | 1 | 2.60 | Home vs 10 |
| 12/27/25 | Arsenal 2:1 Brighton | −18.80 | −1.00 | 0 | 1.00 | Away to 2 |
| 12/30/25 | West Ham 2:2 Brighton | −20.80 | −2.00 | 1 | 3.00 | Away to 18 |
| 1/3/26 | Brighton 2:0 Burnley | −20.80 | 0.00 | 3 | 3.00 | Home vs 19 |
| 1/7/26 | Manchester City 1:1 Brighton | −21.20 | −0.40 | 1 | 1.40 | Away to 3 |
| 1/19/26 | Brighton 1:1 Bournemouth | −22.60 | −1.40 | 1 | 2.40 | Home vs 7 |
| 1/24/26 | Fulham 2:1 Brighton | −25.10 | −2.50 | 0 | 2.50 | Away to 13 |
| 1/31/26 | Brighton 1:1 Everton | −26.70 | −1.60 | 1 | 2.60 | Home vs 12 |
| 2/8/26 | Brighton 0:1 Crystal Palace | −29.50 | −2.80 | 0 | 2.80 | Home vs 15 |
| 2/11/26 | Aston Villa 1:0 Brighton | −31.20 | −1.70 | 0 | 1.70 | Away to 5 |
| 2/21/26 | Brentford 0:2 Brighton | −30.20 | +1.00 | 3 | 2.00 | Away to 9 |
| 3/1/26 | Brighton 2:1 Nott'm Forest | −30.00 | +0.20 | 3 | 2.80 | Home vs 16 |
| 3/4/26 | Brighton 0:1 Arsenal | −31.50 | −1.50 | 0 | 1.50 | Home vs 2 |
| 3/14/26 | Sunderland 0:1 Brighton | −30.60 | +0.90 | 3 | 2.10 | Away to 10 |
| 3/21/26 | Brighton 2:1 Liverpool | −30.00 | +0.60 | 3 | 2.40 | Home vs 6 |
| 4/11/26 | Burnley 0:2 Brighton | −30.00 | 0.00 | 3 | 3.00 | Away to 19 |
| 4/18/26 | Tottenham 2:2 Brighton | −31.80 | −1.80 | 1 | 2.80 | Away to 17 |
| 4/21/26 | Brighton 3:0 Chelsea | −31.30 | +0.50 | 3 | 2.50 | Home vs 8 |
| 5/2/26 | Newcastle 3:1 Brighton | −33.60 | −2.30 | 0 | 2.30 | Away to 11 |
| 5/9/26 | Brighton 3:0 Wolves | −33.60 | 0.00 | 3 | 3.00 | Home vs 20 |
| 5/17/26 | Leeds 1:0 Brighton | −36.20 | −2.60 | 0 | 2.60 | Away to 14 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 5/24/26, 4:00 PM | vs Manchester United | 2.20 |
| 1 matches | 2.20 |