Bournemouth
English Premier League 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/19/26 | Bournemouth 1:1 Manchester City | −32.60 | −0.90 | 1 | 1.90 | Home vs 3 |
| 5/9/26 | Fulham 0:1 Bournemouth | −31.70 | +0.50 | 3 | 2.50 | Away to 13 |
| 5/3/26 | Bournemouth 3:0 Crystal Palace | −32.20 | +0.20 | 3 | 2.80 | Home vs 15 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 82 | 88.70 | −6.70 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.70 | 0.00 | +0.50 | +0.20 | 0.00 | −1.10 | +0.20 | −1.00 | +0.50 | −1.70 | 0.00 | +0.50 | +0.60 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.40 | −1.00 | −2.00 | +0.20 | +0.50 | +1.00 | +0.40 | −2.40 | −1.00 | +0.40 | +0.20 | 0.00 | 0.00 |
| 2 | Manchester City | 78 | 89.20 | −11.20 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.40 | −1.70 | +0.60 | +0.70 | −2.30 | +0.20 | +0.50 | +0.40 | +0.30 | 0.00 | +0.20 | −1.10 | −1.50 | −1.40 | −1.40 | 0.00 | −1.80 | +1.30 | +0.20 | +0.40 | +0.40 | −1.80 | −2.00 | +1.00 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 |
| 3 | Manchester United | 68 | 89.40 | −21.40 | −1.50 | −1.50 | 0.00 | −1.40 | +0.50 | −2.00 | +0.40 | +1.30 | +0.60 | −1.80 | −1.80 | −2.60 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.20 | +0.20 | −2.00 | +0.50 | +0.20 | −2.30 | +0.80 | −0.80 | −2.80 | +1.00 | +0.50 | +0.70 | −1.10 | +0.20 |
| 4 | Aston Villa | 62 | 90.00 | −28.00 | −1.60 | −2.00 | −2.80 | −1.50 | −1.10 | +0.20 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +1.00 | −1.00 | +0.20 | −1.70 | −2.60 | +0.70 | −2.50 | −0.80 | +0.60 | −1.80 | −3.00 | −2.50 | −1.70 | 0.00 | −1.80 | +0.40 | −2.50 | −2.80 | −2.00 | +0.70 |
| 5 | Liverpool | 59 | 88.90 | −29.90 | +0.60 | +0.70 | +1.50 | 0.00 | +0.40 | −2.70 | −2.00 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.60 | −1.60 | +0.60 | +0.20 | 0.00 | −1.80 | −1.50 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +0.90 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.20 | +0.50 | +0.20 | −1.70 | −1.50 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bournemouth wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Bournemouth | ||
| 2 | Arsenal | Bournemouth 2 Arsenal 3Pts: 0 Tgt: 1.50 | Arsenal 1 Bournemouth 2Pts: 3 Tgt: 1.00 |
| 3 | Manchester City | Bournemouth 1 Manchester City 1Pts: 1 Tgt: 1.90 | Manchester City 3 Bournemouth 1Pts: 0 Tgt: 1.40 |
| 4 | Manchester United | Bournemouth 2 Manchester United 2Pts: 1 Tgt: 2.20 | Manchester United 4 Bournemouth 4Pts: 1 Tgt: 1.70 |
| 5 | Aston Villa | Bournemouth 1 Aston Villa 1Pts: 1 Tgt: 2.30 | Aston Villa 4 Bournemouth 0Pts: 0 Tgt: 1.70 |
| 6 | Liverpool | Bournemouth 3 Liverpool 2Pts: 3 Tgt: 2.40 | Liverpool 4 Bournemouth 2Pts: 0 Tgt: 1.80 |
| 7 | Brighton | Bournemouth 2 Brighton 1Pts: 3 Tgt: 2.40 | Brighton 1 Bournemouth 1Pts: 1 Tgt: 2.00 |
| 8 | Chelsea | Bournemouth 0 Chelsea 0Pts: 1 Tgt: 2.50 | Chelsea 2 Bournemouth 2Pts: 1 Tgt: 2.00 |
| 9 | Brentford | Bournemouth 0 Brentford 0Pts: 1 Tgt: 2.50 | Brentford 4 Bournemouth 1Pts: 0 Tgt: 2.00 |
| 10 | Sunderland | Bournemouth 1 Sunderland 1Pts: 1 Tgt: 2.60 | Sunderland 3 Bournemouth 2Pts: 0 Tgt: 2.10 |
| 11 | Newcastle | Bournemouth 0 Newcastle 0Pts: 1 Tgt: 2.60 | Newcastle 1 Bournemouth 2Pts: 3 Tgt: 2.30 |
| 12 | Everton | Bournemouth 0 Everton 1Pts: 0 Tgt: 2.60 | Everton 1 Bournemouth 2Pts: 3 Tgt: 2.50 |
| 13 | Fulham | Bournemouth 3 Fulham 1Pts: 3 Tgt: 2.80 | Fulham 0 Bournemouth 1Pts: 3 Tgt: 2.50 |
| 14 | Leeds | Bournemouth 2 Leeds 2Pts: 1 Tgt: 2.80 | Leeds 2 Bournemouth 2Pts: 1 Tgt: 2.60 |
| 15 | Crystal Palace | Bournemouth 3 Crystal Palace 0Pts: 3 Tgt: 2.80 | Crystal Palace 3 Bournemouth 3Pts: 1 Tgt: 2.70 |
| 16 | Nott'm Forest | Bournemouth 2 Nott'm Forest 0Pts: 3 Tgt: 2.80 | at Nott'm Forest 5/24/26Tgt: 2.80 |
| 17 | Tottenham | Bournemouth 3 Tottenham 2Pts: 3 Tgt: 2.80 | Tottenham 0 Bournemouth 1Pts: 3 Tgt: 2.80 |
| 18 | West Ham | Bournemouth 2 West Ham 2Pts: 1 Tgt: 3.00 | West Ham 0 Bournemouth 0Pts: 1 Tgt: 3.00 |
| 19 | Burnley | Bournemouth 1 Burnley 1Pts: 1 Tgt: 3.00 | Burnley 0 Bournemouth 0Pts: 1 Tgt: 3.00 |
| 20 | Wolves | Bournemouth 1 Wolves 0Pts: 3 Tgt: 3.00 | Wolves 0 Bournemouth 2Pts: 3 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/15/25 | Liverpool 4:2 Bournemouth | −1.80 | −1.80 | 0 | 1.80 | Away to 6 |
| 8/23/25 | Bournemouth 1:0 Wolves | −1.80 | 0.00 | 3 | 3.00 | Home vs 20 |
| 8/30/25 | Tottenham 0:1 Bournemouth | −1.60 | +0.20 | 3 | 2.80 | Away to 17 |
| 9/13/25 | Bournemouth 2:1 Brighton | −1.00 | +0.60 | 3 | 2.40 | Home vs 7 |
| 9/21/25 | Bournemouth 0:0 Newcastle | −2.60 | −1.60 | 1 | 2.60 | Home vs 11 |
| 9/27/25 | Leeds 2:2 Bournemouth | −4.20 | −1.60 | 1 | 2.60 | Away to 14 |
| 10/3/25 | Bournemouth 3:1 Fulham | −4.00 | +0.20 | 3 | 2.80 | Home vs 13 |
| 10/18/25 | Crystal Palace 3:3 Bournemouth | −5.70 | −1.70 | 1 | 2.70 | Away to 15 |
| 10/26/25 | Bournemouth 2:0 Nott'm Forest | −5.50 | +0.20 | 3 | 2.80 | Home vs 16 |
| 11/2/25 | Manchester City 3:1 Bournemouth | −6.90 | −1.40 | 0 | 1.40 | Away to 3 |
| 11/9/25 | Aston Villa 4:0 Bournemouth | −8.60 | −1.70 | 0 | 1.70 | Away to 5 |
| 11/22/25 | Bournemouth 2:2 West Ham | −10.60 | −2.00 | 1 | 3.00 | Home vs 18 |
| 11/29/25 | Sunderland 3:2 Bournemouth | −12.70 | −2.10 | 0 | 2.10 | Away to 10 |
| 12/2/25 | Bournemouth 0:1 Everton | −15.30 | −2.60 | 0 | 2.60 | Home vs 12 |
| 12/6/25 | Bournemouth 0:0 Chelsea | −16.80 | −1.50 | 1 | 2.50 | Home vs 8 |
| 12/15/25 | Manchester United 4:4 Bournemouth | −17.50 | −0.70 | 1 | 1.70 | Away to 4 |
| 12/20/25 | Bournemouth 1:1 Burnley | −19.50 | −2.00 | 1 | 3.00 | Home vs 19 |
| 12/27/25 | Brentford 4:1 Bournemouth | −21.50 | −2.00 | 0 | 2.00 | Away to 9 |
| 12/30/25 | Chelsea 2:2 Bournemouth | −22.50 | −1.00 | 1 | 2.00 | Away to 8 |
| 1/3/26 | Bournemouth 2:3 Arsenal | −24.00 | −1.50 | 0 | 1.50 | Home vs 2 |
| 1/7/26 | Bournemouth 3:2 Tottenham | −23.80 | +0.20 | 3 | 2.80 | Home vs 17 |
| 1/19/26 | Brighton 1:1 Bournemouth | −24.80 | −1.00 | 1 | 2.00 | Away to 7 |
| 1/24/26 | Bournemouth 3:2 Liverpool | −24.20 | +0.60 | 3 | 2.40 | Home vs 6 |
| 1/31/26 | Wolves 0:2 Bournemouth | −24.20 | 0.00 | 3 | 3.00 | Away to 20 |
| 2/7/26 | Bournemouth 1:1 Aston Villa | −25.50 | −1.30 | 1 | 2.30 | Home vs 5 |
| 2/10/26 | Everton 1:2 Bournemouth | −25.00 | +0.50 | 3 | 2.50 | Away to 12 |
| 2/21/26 | West Ham 0:0 Bournemouth | −27.00 | −2.00 | 1 | 3.00 | Away to 18 |
| 2/28/26 | Bournemouth 1:1 Sunderland | −28.60 | −1.60 | 1 | 2.60 | Home vs 10 |
| 3/3/26 | Bournemouth 0:0 Brentford | −30.10 | −1.50 | 1 | 2.50 | Home vs 9 |
| 3/14/26 | Burnley 0:0 Bournemouth | −32.10 | −2.00 | 1 | 3.00 | Away to 19 |
| 3/20/26 | Bournemouth 2:2 Manchester United | −33.30 | −1.20 | 1 | 2.20 | Home vs 4 |
| 4/11/26 | Arsenal 1:2 Bournemouth | −31.30 | +2.00 | 3 | 1.00 | Away to 2 |
| 4/18/26 | Newcastle 1:2 Bournemouth | −30.60 | +0.70 | 3 | 2.30 | Away to 11 |
| 4/22/26 | Bournemouth 2:2 Leeds | −32.40 | −1.80 | 1 | 2.80 | Home vs 14 |
| 5/3/26 | Bournemouth 3:0 Crystal Palace | −32.20 | +0.20 | 3 | 2.80 | Home vs 15 |
| 5/9/26 | Fulham 0:1 Bournemouth | −31.70 | +0.50 | 3 | 2.50 | Away to 13 |
| 5/19/26 | Bournemouth 1:1 Manchester City | −32.60 | −0.90 | 1 | 1.90 | Home vs 3 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 5/24/26, 4:00 PM | at Nott'm Forest | 2.80 |
| 1 matches | 2.80 |