Wolfsburg
Bundesliga 1 2025
Recent Matches #
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Wolfsburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Wolfsburg | ||
| 2 | Bayern Munich | Wolfsburg 0 Bayern Munich 1Pts: 0 Tgt: 1.70 | Bayern Munich 8 Wolfsburg 1Pts: 0 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | Wolfsburg 0 RB Leipzig 1Pts: 0 Tgt: 2.20 | RB Leipzig 2 Wolfsburg 2Pts: 1 Tgt: 1.90 |
| 5 | Stuttgart | ||
| 6 | Leverkusen | Wolfsburg 1 Leverkusen 3Pts: 0 Tgt: 2.30 | Leverkusen 6 Wolfsburg 3Pts: 0 Tgt: 1.90 |
| 7 | Hoffenheim | Wolfsburg 2 Hoffenheim 3Pts: 0 Tgt: 2.40 | Hoffenheim 1 Wolfsburg 1Pts: 1 Tgt: 2.10 |
| 8 | Freiburg | ||
| 9 | Ein Frankfurt | Wolfsburg 1 Ein Frankfurt 2Pts: 0 Tgt: 2.40 | Ein Frankfurt 1 Wolfsburg 1Pts: 1 Tgt: 2.30 |
| 10 | Augsburg | ||
| 11 | Mainz | ||
| 12 | Union Berlin | Wolfsburg 3 Union Berlin 1Pts: 3 Tgt: 2.70 | Union Berlin 1 Wolfsburg 2Pts: 3 Tgt: 2.50 |
| 13 | Hamburg | ||
| 14 | M'gladbach | Wolfsburg 0 M'gladbach 0Pts: 1 Tgt: 2.80 | M'gladbach 1 Wolfsburg 3Pts: 3 Tgt: 2.60 |
| 15 | FC Koln | ||
| 16 | Werder Bremen | Wolfsburg 0 Werder Bremen 1Pts: 0 Tgt: 2.80 | Werder Bremen 2 Wolfsburg 1Pts: 0 Tgt: 2.80 |
| 17 | Heidenheim | Wolfsburg 1 Heidenheim 1Pts: 1 Tgt: 3.00 | Heidenheim 1 Wolfsburg 3Pts: 3 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Heidenheim 1:3 Wolfsburg | +0.20 | +0.20 | 3 | 2.80 | Away to 17 |
| 8/31/25 | Wolfsburg 1:1 Mainz | −1.40 | −1.60 | 1 | 2.60 | Home vs 11 |
| 9/13/25 | Wolfsburg 3:3 FC Koln | −3.20 | −1.80 | 1 | 2.80 | Home vs 15 |
| 9/21/25 | Dortmund 1:0 Wolfsburg | −4.60 | −1.40 | 0 | 1.40 | Away to 3 |
| 9/27/25 | Wolfsburg 0:1 RB Leipzig | −6.80 | −2.20 | 0 | 2.20 | Home vs 4 |
| 10/4/25 | Augsburg 3:1 Wolfsburg | −9.10 | −2.30 | 0 | 2.30 | Away to 10 |
| 10/18/25 | Wolfsburg 0:3 Stuttgart | −11.40 | −2.30 | 0 | 2.30 | Home vs 5 |
| 10/25/25 | Hamburg 0:1 Wolfsburg | −10.90 | +0.50 | 3 | 2.50 | Away to 13 |
| 11/2/25 | Wolfsburg 2:3 Hoffenheim | −13.30 | −2.40 | 0 | 2.40 | Home vs 7 |
| 11/7/25 | Werder Bremen 2:1 Wolfsburg | −16.10 | −2.80 | 0 | 2.80 | Away to 16 |
| 11/22/25 | Wolfsburg 1:3 Leverkusen | −18.40 | −2.30 | 0 | 2.30 | Home vs 6 |
| 11/30/25 | Ein Frankfurt 1:1 Wolfsburg | −19.70 | −1.30 | 1 | 2.30 | Away to 9 |
| 12/6/25 | Wolfsburg 3:1 Union Berlin | −19.40 | +0.30 | 3 | 2.70 | Home vs 12 |
| 12/13/25 | M'gladbach 1:3 Wolfsburg | −19.00 | +0.40 | 3 | 2.60 | Away to 14 |
| 12/20/25 | Wolfsburg 3:4 Freiburg | −21.40 | −2.40 | 0 | 2.40 | Home vs 8 |
| 1/11/26 | Bayern Munich 8:1 Wolfsburg | −22.60 | −1.20 | 0 | 1.20 | Away to 2 |
| 1/14/26 | Wolfsburg 2:1 St Pauli | −22.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 1/17/26 | Wolfsburg 1:1 Heidenheim | −24.60 | −2.00 | 1 | 3.00 | Home vs 17 |
| 1/24/26 | Mainz 3:1 Wolfsburg | −27.00 | −2.40 | 0 | 2.40 | Away to 11 |
| 1/30/26 | FC Koln 1:0 Wolfsburg | −29.70 | −2.70 | 0 | 2.70 | Away to 15 |
| 2/7/26 | Wolfsburg 1:2 Dortmund | −31.70 | −2.00 | 0 | 2.00 | Home vs 3 |
| 2/15/26 | RB Leipzig 2:2 Wolfsburg | −32.60 | −0.90 | 1 | 1.90 | Away to 4 |
| 2/21/26 | Wolfsburg 2:3 Augsburg | −35.10 | −2.50 | 0 | 2.50 | Home vs 10 |
| 3/1/26 | Stuttgart 4:0 Wolfsburg | −37.00 | −1.90 | 0 | 1.90 | Away to 5 |
| 3/7/26 | Wolfsburg 1:2 Hamburg | −39.80 | −2.80 | 0 | 2.80 | Home vs 13 |
| 3/14/26 | Hoffenheim 1:1 Wolfsburg | −40.90 | −1.10 | 1 | 2.10 | Away to 7 |
| 3/21/26 | Wolfsburg 0:1 Werder Bremen | −43.70 | −2.80 | 0 | 2.80 | Home vs 16 |
| 4/4/26 | Leverkusen 6:3 Wolfsburg | −45.60 | −1.90 | 0 | 1.90 | Away to 6 |
| 4/5/26 | Leverkusen 6:3 Wolfsburg | −47.50 | −1.90 | 0 | 1.90 | Away to 6 |
| 4/11/26 | Wolfsburg 1:2 Ein Frankfurt | −49.90 | −2.40 | 0 | 2.40 | Home vs 9 |
| 4/18/26 | Union Berlin 1:2 Wolfsburg | −49.40 | +0.50 | 3 | 2.50 | Away to 12 |
| 4/25/26 | Wolfsburg 0:0 M'gladbach | −51.20 | −1.80 | 1 | 2.80 | Home vs 14 |
| 5/3/26 | Freiburg 1:1 Wolfsburg | −52.40 | −1.20 | 1 | 2.20 | Away to 8 |
| 5/9/26 | Wolfsburg 0:1 Bayern Munich | −54.10 | −1.70 | 0 | 1.70 | Home vs 2 |
| 5/16/26 | St Pauli 1:3 Wolfsburg | −54.10 | 0.00 | 3 | 3.00 | Away to 18 |