Sunderland
English Premier League 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/17/26 | Everton 1:3 Sunderland | −37.90 | +0.50 | 3 | 2.50 | Away to 12 |
| 5/9/26 | Sunderland 0:0 Manchester United | −38.40 | −1.20 | 1 | 2.20 | Home vs 4 |
| 5/2/26 | Wolves 1:1 Sunderland | −37.20 | −2.00 | 1 | 3.00 | Away to 20 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 82 | 88.70 | −6.70 | +1.60 | +0.20 | −1.70 | +0.20 | −0.50 | +0.70 | 0.00 | +0.50 | +0.20 | 0.00 | −1.10 | +0.20 | −1.00 | +0.50 | −1.70 | 0.00 | +0.50 | +0.60 | +0.80 | +1.20 | −1.30 | −1.80 | −1.90 | +0.40 | +0.40 | −1.00 | −2.00 | +0.20 | +0.50 | +1.00 | +0.40 | −2.40 | −1.00 | +0.40 | +0.20 | 0.00 | 0.00 |
| 2 | Manchester City | 78 | 89.20 | −11.20 | 0.00 | −2.80 | −2.00 | +1.10 | 0.00 | 0.00 | +1.00 | +0.40 | −1.70 | +0.60 | +0.70 | −2.30 | +0.20 | +0.50 | +0.40 | +0.30 | 0.00 | +0.20 | −1.10 | −1.50 | −1.40 | −1.40 | 0.00 | −1.80 | +1.30 | +0.20 | +0.40 | +0.40 | −1.80 | −2.00 | +1.00 | +1.50 | 0.00 | −1.50 | +0.50 | +0.20 | −0.80 |
| 3 | Manchester United | 68 | 89.40 | −21.40 | −1.50 | −1.50 | 0.00 | −1.40 | +0.50 | −2.00 | +0.40 | +1.30 | +0.60 | −1.80 | −1.80 | −2.60 | +0.30 | −2.00 | 0.00 | −1.40 | −1.70 | +0.40 | −2.00 | −1.60 | −2.00 | +1.10 | +2.00 | +0.20 | +0.20 | −2.00 | +0.50 | +0.20 | −2.30 | +0.80 | −0.80 | −2.80 | +1.00 | +0.50 | +0.70 | −1.10 | +0.20 |
| 4 | Aston Villa | 62 | 90.00 | −28.00 | −1.60 | −2.00 | −2.80 | −1.50 | −1.10 | +0.20 | 0.00 | +0.20 | +1.10 | −1.70 | +0.60 | +0.40 | 0.00 | +1.00 | +1.50 | 0.00 | +0.80 | +1.00 | −1.00 | +0.20 | −1.70 | −2.60 | +0.70 | −2.50 | −0.80 | +0.60 | −1.80 | −3.00 | −2.50 | −1.70 | 0.00 | −1.80 | +0.40 | −2.50 | −2.80 | −2.00 | +0.70 |
| 5 | Liverpool | 59 | 88.90 | −29.90 | +0.60 | +0.70 | +1.50 | 0.00 | +0.40 | −2.70 | −2.00 | −2.20 | −2.00 | +0.70 | −1.40 | −2.80 | 0.00 | −1.60 | −1.60 | +0.60 | +0.20 | 0.00 | −1.80 | −1.50 | 0.00 | −2.00 | −1.80 | +0.40 | −1.90 | +0.90 | +0.20 | 0.00 | −3.00 | −1.80 | −2.00 | +0.20 | +0.50 | +0.20 | −1.70 | −1.50 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Sunderland wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Sunderland | ||
| 2 | Arsenal | Sunderland 2 Arsenal 2Pts: 1 Tgt: 1.50 | Arsenal 3 Sunderland 0Pts: 0 Tgt: 1.00 |
| 3 | Manchester City | Sunderland 0 Manchester City 0Pts: 1 Tgt: 1.90 | Manchester City 3 Sunderland 0Pts: 0 Tgt: 1.40 |
| 4 | Manchester United | Sunderland 0 Manchester United 0Pts: 1 Tgt: 2.20 | Manchester United 2 Sunderland 0Pts: 0 Tgt: 1.70 |
| 5 | Aston Villa | Sunderland 1 Aston Villa 1Pts: 1 Tgt: 2.30 | Aston Villa 4 Sunderland 3Pts: 0 Tgt: 1.70 |
| 6 | Liverpool | Sunderland 0 Liverpool 1Pts: 0 Tgt: 2.40 | Liverpool 1 Sunderland 1Pts: 1 Tgt: 1.80 |
| 7 | Bournemouth | Sunderland 3 Bournemouth 2Pts: 3 Tgt: 2.40 | Bournemouth 1 Sunderland 1Pts: 1 Tgt: 2.00 |
| 8 | Brighton | Sunderland 0 Brighton 1Pts: 0 Tgt: 2.50 | Brighton 0 Sunderland 0Pts: 1 Tgt: 2.00 |
| 9 | Chelsea | 5/24/26 vs ChelseaTgt: 2.50 | Chelsea 1 Sunderland 2Pts: 3 Tgt: 2.00 |
| 10 | Brentford | Sunderland 2 Brentford 1Pts: 3 Tgt: 2.60 | Brentford 3 Sunderland 0Pts: 0 Tgt: 2.10 |
| 11 | Newcastle | Sunderland 1 Newcastle 0Pts: 3 Tgt: 2.60 | Newcastle 1 Sunderland 2Pts: 3 Tgt: 2.30 |
| 12 | Everton | Sunderland 1 Everton 1Pts: 1 Tgt: 2.60 | Everton 1 Sunderland 3Pts: 3 Tgt: 2.50 |
| 13 | Fulham | Sunderland 1 Fulham 3Pts: 0 Tgt: 2.80 | Fulham 1 Sunderland 0Pts: 0 Tgt: 2.50 |
| 14 | Leeds | Sunderland 1 Leeds 1Pts: 1 Tgt: 2.80 | Leeds 0 Sunderland 1Pts: 3 Tgt: 2.60 |
| 15 | Crystal Palace | Sunderland 2 Crystal Palace 1Pts: 3 Tgt: 2.80 | Crystal Palace 0 Sunderland 0Pts: 1 Tgt: 2.70 |
| 16 | Nott'm Forest | Sunderland 0 Nott'm Forest 5Pts: 0 Tgt: 2.80 | Nott'm Forest 0 Sunderland 1Pts: 3 Tgt: 2.80 |
| 17 | Tottenham | Sunderland 1 Tottenham 0Pts: 3 Tgt: 2.80 | Tottenham 1 Sunderland 1Pts: 1 Tgt: 2.80 |
| 18 | West Ham | Sunderland 3 West Ham 0Pts: 3 Tgt: 3.00 | West Ham 3 Sunderland 1Pts: 0 Tgt: 3.00 |
| 19 | Burnley | Sunderland 3 Burnley 0Pts: 3 Tgt: 3.00 | Burnley 2 Sunderland 0Pts: 0 Tgt: 3.00 |
| 20 | Wolves | Sunderland 2 Wolves 0Pts: 3 Tgt: 3.00 | Wolves 1 Sunderland 1Pts: 1 Tgt: 3.00 |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/16/25 | Sunderland 3:0 West Ham | 0.00 | 0.00 | 3 | 3.00 | Home vs 18 |
| 8/23/25 | Burnley 2:0 Sunderland | −3.00 | −3.00 | 0 | 3.00 | Away to 19 |
| 8/30/25 | Sunderland 2:1 Brentford | −2.60 | +0.40 | 3 | 2.60 | Home vs 10 |
| 9/13/25 | Crystal Palace 0:0 Sunderland | −4.30 | −1.70 | 1 | 2.70 | Away to 15 |
| 9/21/25 | Sunderland 1:1 Aston Villa | −5.60 | −1.30 | 1 | 2.30 | Home vs 5 |
| 9/27/25 | Nott'm Forest 0:1 Sunderland | −5.40 | +0.20 | 3 | 2.80 | Away to 16 |
| 10/4/25 | Manchester United 2:0 Sunderland | −7.10 | −1.70 | 0 | 1.70 | Away to 4 |
| 10/18/25 | Sunderland 2:0 Wolves | −7.10 | 0.00 | 3 | 3.00 | Home vs 20 |
| 10/25/25 | Chelsea 1:2 Sunderland | −6.10 | +1.00 | 3 | 2.00 | Away to 9 |
| 11/3/25 | Sunderland 1:1 Everton | −7.70 | −1.60 | 1 | 2.60 | Home vs 12 |
| 11/8/25 | Sunderland 2:2 Arsenal | −8.20 | −0.50 | 1 | 1.50 | Home vs 2 |
| 11/22/25 | Fulham 1:0 Sunderland | −10.70 | −2.50 | 0 | 2.50 | Away to 13 |
| 11/29/25 | Sunderland 3:2 Bournemouth | −10.10 | +0.60 | 3 | 2.40 | Home vs 7 |
| 12/3/25 | Liverpool 1:1 Sunderland | −10.90 | −0.80 | 1 | 1.80 | Away to 6 |
| 12/6/25 | Manchester City 3:0 Sunderland | −12.30 | −1.40 | 0 | 1.40 | Away to 3 |
| 12/14/25 | Sunderland 1:0 Newcastle | −11.90 | +0.40 | 3 | 2.60 | Home vs 11 |
| 12/20/25 | Brighton 0:0 Sunderland | −12.90 | −1.00 | 1 | 2.00 | Away to 8 |
| 12/28/25 | Sunderland 1:1 Leeds | −14.70 | −1.80 | 1 | 2.80 | Home vs 14 |
| 1/1/26 | Sunderland 0:0 Manchester City | −15.60 | −0.90 | 1 | 1.90 | Home vs 3 |
| 1/4/26 | Tottenham 1:1 Sunderland | −17.40 | −1.80 | 1 | 2.80 | Away to 17 |
| 1/7/26 | Brentford 3:0 Sunderland | −19.50 | −2.10 | 0 | 2.10 | Away to 10 |
| 1/17/26 | Sunderland 2:1 Crystal Palace | −19.30 | +0.20 | 3 | 2.80 | Home vs 15 |
| 1/24/26 | West Ham 3:1 Sunderland | −22.30 | −3.00 | 0 | 3.00 | Away to 18 |
| 2/2/26 | Sunderland 3:0 Burnley | −22.30 | 0.00 | 3 | 3.00 | Home vs 19 |
| 2/7/26 | Arsenal 3:0 Sunderland | −23.30 | −1.00 | 0 | 1.00 | Away to 2 |
| 2/11/26 | Sunderland 0:1 Liverpool | −25.70 | −2.40 | 0 | 2.40 | Home vs 6 |
| 2/22/26 | Sunderland 1:3 Fulham | −28.50 | −2.80 | 0 | 2.80 | Home vs 13 |
| 2/28/26 | Bournemouth 1:1 Sunderland | −29.50 | −1.00 | 1 | 2.00 | Away to 7 |
| 3/3/26 | Leeds 0:1 Sunderland | −29.10 | +0.40 | 3 | 2.60 | Away to 14 |
| 3/14/26 | Sunderland 0:1 Brighton | −31.60 | −2.50 | 0 | 2.50 | Home vs 8 |
| 3/22/26 | Newcastle 1:2 Sunderland | −30.90 | +0.70 | 3 | 2.30 | Away to 11 |
| 4/12/26 | Sunderland 1:0 Tottenham | −30.70 | +0.20 | 3 | 2.80 | Home vs 17 |
| 4/19/26 | Aston Villa 4:3 Sunderland | −32.40 | −1.70 | 0 | 1.70 | Away to 5 |
| 4/24/26 | Sunderland 0:5 Nott'm Forest | −35.20 | −2.80 | 0 | 2.80 | Home vs 16 |
| 5/2/26 | Wolves 1:1 Sunderland | −37.20 | −2.00 | 1 | 3.00 | Away to 20 |
| 5/9/26 | Sunderland 0:0 Manchester United | −38.40 | −1.20 | 1 | 2.20 | Home vs 4 |
| 5/17/26 | Everton 1:3 Sunderland | −37.90 | +0.50 | 3 | 2.50 | Away to 12 |
Fixtures #
| Date | Match | Target Pace |
|---|---|---|
| 5/24/26, 4:00 PM | vs Chelsea | 2.50 |
| 1 matches | 2.50 |