Augsburg
Bundesliga 1 2025
Recent Matches #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 5/16/26 | Union Berlin 4:0 Augsburg | −38.20 | −2.40 | 0 | 2.40 | Away to 11 |
| 5/9/26 | Augsburg 3:1 M'gladbach | −35.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 5/2/26 | Werder Bremen 1:3 Augsburg | −36.00 | +0.30 | 3 | 2.70 | Away to 15 |
Table #
| # | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 92 | 83.30 | +8.70 | +1.00 | +0.70 | +0.30 | +1.10 | +0.20 | +0.80 | +1.30 | +0.50 | +0.70 | −1.40 | +0.60 | 0.00 | +1.10 | −1.50 | +0.20 | +0.20 | +0.40 | +1.60 | −2.40 | −1.50 | +0.70 | +0.30 | +0.60 | +1.80 | +0.20 | −0.90 | +0.40 | +0.90 | +0.90 | 0.00 | +0.80 | +0.70 | −2.00 | +0.20 | +0.20 |
| 2 | Dortmund | 73 | 81.20 | −8.20 | −2.00 | +0.40 | +0.20 | +0.20 | +0.70 | −1.00 | −1.20 | +0.20 | +0.70 | −1.50 | −1.20 | +1.10 | +0.70 | −1.10 | +0.20 | −1.20 | +0.20 | 0.00 | +0.60 | 0.00 | +0.20 | +0.50 | −0.40 | −1.70 | +0.40 | +0.60 | +0.30 | +1.10 | −2.30 | −1.90 | +0.60 | −2.50 | +0.60 | +0.30 | |
| 3 | RB Leipzig | 65 | 81.20 | −16.20 | −1.20 | 0.00 | +0.70 | +0.20 | +0.20 | −0.40 | +0.30 | +0.70 | +0.80 | −1.90 | +0.20 | −1.50 | +0.60 | −2.40 | −2.30 | +0.60 | −1.70 | +0.20 | −2.00 | −2.50 | +0.40 | −1.80 | −1.00 | +0.50 | +0.60 | −1.90 | +0.70 | +0.30 | +0.20 | +0.80 | +0.40 | −1.90 | 0.00 | −2.10 | |
| 4 | Stuttgart | 62 | 81.20 | −19.20 | −2.40 | +0.20 | −2.10 | 0.00 | +0.40 | 0.00 | +0.20 | +0.50 | −1.90 | +0.60 | −0.40 | −2.50 | −1.70 | +0.30 | −1.30 | +1.10 | +0.60 | −1.60 | +0.50 | +0.60 | −3.00 | +0.20 | −1.80 | +0.20 | −1.30 | +0.80 | +0.70 | −2.00 | +0.30 | −1.20 | −1.80 | −0.90 | +0.70 | −1.20 | |
| 5 | Leverkusen | 62 | 84.00 | −22.00 | −2.30 | −1.70 | +0.60 | −1.80 | 0.00 | +0.40 | +0.70 | +0.60 | −1.20 | 0.00 | +0.20 | −2.00 | −2.30 | +0.20 | +1.10 | −2.30 | −1.90 | +0.20 | +0.80 | −1.50 | 0.00 | −2.40 | −1.50 | +0.50 | −1.10 | −0.70 | −1.80 | +0.20 | +0.20 | +1.60 | −2.40 | +0.40 | +0.80 | −1.90 | −1.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Augsburg wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
| Position | Team | Home | Away |
|---|---|---|---|
| 1 | Augsburg | ||
| 2 | Bayern Munich | Augsburg 2 Bayern Munich 3Pts: 0 Tgt: 1.70 | Bayern Munich 1 Augsburg 2Pts: 3 Tgt: 1.20 |
| 3 | Dortmund | ||
| 4 | RB Leipzig | Augsburg 0 RB Leipzig 6Pts: 0 Tgt: 2.20 | RB Leipzig 2 Augsburg 1Pts: 0 Tgt: 1.90 |
| 5 | Stuttgart | ||
| 6 | Leverkusen | Augsburg 2 Leverkusen 0Pts: 3 Tgt: 2.30 | Leverkusen 1 Augsburg 2Pts: 3 Tgt: 1.90 |
| 7 | Hoffenheim | Augsburg 2 Hoffenheim 2Pts: 1 Tgt: 2.40 | Hoffenheim 3 Augsburg 0Pts: 0 Tgt: 2.10 |
| 8 | Freiburg | ||
| 9 | Ein Frankfurt | Augsburg 1 Ein Frankfurt 1Pts: 1 Tgt: 2.40 | Ein Frankfurt 1 Augsburg 0Pts: 0 Tgt: 2.30 |
| 10 | Mainz | ||
| 11 | Union Berlin | Augsburg 1 Union Berlin 1Pts: 1 Tgt: 2.60 | Union Berlin 4 Augsburg 0Pts: 0 Tgt: 2.40 |
| 12 | Hamburg | ||
| 13 | M'gladbach | Augsburg 3 M'gladbach 1Pts: 3 Tgt: 2.80 | M'gladbach 4 Augsburg 0Pts: 0 Tgt: 2.50 |
| 14 | FC Koln | ||
| 15 | Werder Bremen | Augsburg 0 Werder Bremen 0Pts: 1 Tgt: 2.80 | Werder Bremen 1 Augsburg 3Pts: 3 Tgt: 2.70 |
| 16 | Wolfsburg | ||
| 17 | Heidenheim | Augsburg 1 Heidenheim 0Pts: 3 Tgt: 3.00 | Heidenheim 2 Augsburg 1Pts: 0 Tgt: 2.80 |
| 18 | St Pauli |
Full Results #
| Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
|---|---|---|---|---|---|---|
| 8/23/25 | Freiburg 1:3 Augsburg | +0.80 | +0.80 | 3 | 2.20 | Away to 8 |
| 8/30/25 | Augsburg 2:3 Bayern Munich | −0.90 | −1.70 | 0 | 1.70 | Home vs 2 |
| 9/14/25 | St Pauli 2:1 Augsburg | −3.90 | −3.00 | 0 | 3.00 | Away to 18 |
| 9/20/25 | Augsburg 1:4 Mainz | −6.40 | −2.50 | 0 | 2.50 | Home vs 10 |
| 9/27/25 | Heidenheim 2:1 Augsburg | −9.20 | −2.80 | 0 | 2.80 | Away to 17 |
| 10/4/25 | Augsburg 3:1 Wolfsburg | −9.00 | +0.20 | 3 | 2.80 | Home vs 16 |
| 10/18/25 | FC Koln 1:1 Augsburg | −10.60 | −1.60 | 1 | 2.60 | Away to 14 |
| 10/25/25 | Augsburg 0:6 RB Leipzig | −12.80 | −2.20 | 0 | 2.20 | Home vs 4 |
| 10/31/25 | Augsburg 0:1 Dortmund | −14.80 | −2.00 | 0 | 2.00 | Home vs 3 |
| 11/9/25 | Stuttgart 3:2 Augsburg | −16.70 | −1.90 | 0 | 1.90 | Away to 5 |
| 11/22/25 | Augsburg 1:0 Hamburg | −16.40 | +0.30 | 3 | 2.70 | Home vs 12 |
| 11/29/25 | Hoffenheim 3:0 Augsburg | −18.50 | −2.10 | 0 | 2.10 | Away to 7 |
| 12/6/25 | Augsburg 2:0 Leverkusen | −17.80 | +0.70 | 3 | 2.30 | Home vs 6 |
| 12/13/25 | Ein Frankfurt 1:0 Augsburg | −20.10 | −2.30 | 0 | 2.30 | Away to 9 |
| 12/20/25 | Augsburg 0:0 Werder Bremen | −21.90 | −1.80 | 1 | 2.80 | Home vs 15 |
| 1/11/26 | M'gladbach 4:0 Augsburg | −24.40 | −2.50 | 0 | 2.50 | Away to 13 |
| 1/15/26 | Augsburg 1:1 Union Berlin | −26.00 | −1.60 | 1 | 2.60 | Home vs 11 |
| 1/18/26 | Augsburg 2:2 Freiburg | −27.40 | −1.40 | 1 | 2.40 | Home vs 8 |
| 1/24/26 | Bayern Munich 1:2 Augsburg | −25.60 | +1.80 | 3 | 1.20 | Away to 2 |
| 1/31/26 | Augsburg 2:1 St Pauli | −25.60 | 0.00 | 3 | 3.00 | Home vs 18 |
| 2/7/26 | Mainz 2:0 Augsburg | −27.90 | −2.30 | 0 | 2.30 | Away to 10 |
| 2/15/26 | Augsburg 1:0 Heidenheim | −27.90 | 0.00 | 3 | 3.00 | Home vs 17 |
| 2/21/26 | Wolfsburg 2:3 Augsburg | −27.70 | +0.20 | 3 | 2.80 | Away to 16 |
| 2/27/26 | Augsburg 2:0 FC Koln | −27.50 | +0.20 | 3 | 2.80 | Home vs 14 |
| 3/7/26 | RB Leipzig 2:1 Augsburg | −29.40 | −1.90 | 0 | 1.90 | Away to 4 |
| 3/14/26 | Dortmund 2:0 Augsburg | −30.80 | −1.40 | 0 | 1.40 | Away to 3 |
| 3/22/26 | Augsburg 2:5 Stuttgart | −33.10 | −2.30 | 0 | 2.30 | Home vs 5 |
| 4/4/26 | Hamburg 1:1 Augsburg | −34.60 | −1.50 | 1 | 2.50 | Away to 12 |
| 4/10/26 | Augsburg 2:2 Hoffenheim | −36.00 | −1.40 | 1 | 2.40 | Home vs 7 |
| 4/18/26 | Leverkusen 1:2 Augsburg | −34.90 | +1.10 | 3 | 1.90 | Away to 6 |
| 4/25/26 | Augsburg 1:1 Ein Frankfurt | −36.30 | −1.40 | 1 | 2.40 | Home vs 9 |
| 5/2/26 | Werder Bremen 1:3 Augsburg | −36.00 | +0.30 | 3 | 2.70 | Away to 15 |
| 5/9/26 | Augsburg 3:1 M'gladbach | −35.80 | +0.20 | 3 | 2.80 | Home vs 13 |
| 5/16/26 | Union Berlin 4:0 Augsburg | −38.20 | −2.40 | 0 | 2.40 | Away to 11 |