West Ham
English Premier League 2015
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Manchester United | 66 | 87.40 | −21.40 | +0.60 | 0.00 | −2.00 | −2.10 | +0.30 | +1.50 | 0.00 | −1.10 | +1.20 | −1.50 | −1.20 | +0.20 | +0.90 | −0.10 | −1.60 | −2.20 | −3.00 | −1.70 | −1.80 | +0.20 | −1.50 | +1.40 | −2.50 | +0.30 | −0.80 | −2.30 | +0.90 | +0.20 | −2.10 | +1.70 | +0.20 | −1.30 | 0.00 | 0.00 | −1.00 | +0.30 | −1.50 | 0.00 |
6 | Southampton | 63 | 87.40 | −24.40 | −1.50 | −2.80 | −1.10 | 0.00 | −1.10 | −2.50 | +0.20 | +1.20 | −1.00 | −0.60 | 0.00 | +0.70 | −2.70 | −1.30 | −2.00 | −2.20 | −2.40 | +0.90 | −1.50 | −2.70 | +0.20 | +0.20 | +1.50 | −0.10 | +0.40 | +0.90 | −2.80 | −2.20 | −2.00 | +1.30 | +0.30 | −1.10 | 0.00 | −0.80 | 0.00 | +0.50 | +1.70 | 0.00 |
7 | West Ham | 62 | 87.40 | −25.40 | +1.90 | −2.00 | −3.00 | +1.40 | 0.00 | +1.70 | −2.00 | −1.30 | +0.80 | +0.20 | −2.10 | −1.80 | −1.30 | −1.80 | −0.50 | −1.70 | −1.10 | −2.00 | +0.40 | +0.30 | +0.80 | −2.50 | −1.50 | 0.00 | −1.50 | −1.70 | 0.00 | +0.60 | +1.20 | −0.80 | −2.00 | −1.10 | −0.10 | +0.20 | +0.90 | −2.80 | +0.50 | −1.70 |
8 | Liverpool | 60 | 87.40 | −27.40 | +1.30 | 0.00 | −0.10 | −2.70 | −1.50 | −2.00 | 0.00 | −0.80 | −0.30 | −1.60 | +1.20 | −3.00 | +1.70 | +0.20 | −2.50 | −1.80 | −2.10 | +1.00 | +0.70 | −1.60 | −1.10 | −2.50 | +0.30 | −1.10 | −2.00 | 0.00 | +0.50 | +0.80 | −1.50 | −1.40 | +0.30 | +0.80 | +0.20 | −2.00 | −2.10 | +0.20 | −1.80 | −1.10 |
9 | Stoke | 51 | 87.40 | −36.40 | −2.70 | −0.30 | −1.70 | −2.80 | −1.10 | −1.00 | 0.00 | 0.00 | +0.90 | −2.80 | −1.50 | +0.20 | +1.50 | −2.30 | +0.50 | −0.60 | −3.00 | +0.50 | +1.20 | −2.10 | 0.00 | −1.10 | −1.10 | −1.50 | −2.80 | +0.80 | 0.00 | 0.00 | −0.80 | −2.60 | +0.90 | −1.80 | −1.70 | −2.40 | −1.30 | −2.00 | −2.20 | +0.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that West Ham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | West Ham | ||
2 | Leicester | ||
3 | Arsenal | ||
4 | Tottenham | ||
5 | Manchester City | West Ham 2 Manchester City 2Pts: 1 Exp: 2.50 | Manchester City 1 West Ham 2Pts: 3 Exp: 1.30 |
6 | Manchester United | West Ham 3 Manchester United 2Pts: 3 Exp: 2.50 | Manchester United 0 West Ham 0Pts: 1 Exp: 1.50 |
7 | Southampton | West Ham 2 Southampton 1Pts: 3 Exp: 2.60 | Southampton 1 West Ham 0Pts: 0 Exp: 1.50 |
8 | Liverpool | ||
9 | Stoke | ||
10 | Chelsea | ||
11 | Everton | ||
12 | Swansea | ||
13 | Watford | ||
14 | West Brom | ||
15 | Crystal Palace | West Ham 2 Crystal Palace 2Pts: 1 Exp: 3.00 | Crystal Palace 1 West Ham 3Pts: 3 Exp: 2.20 |
16 | Bournemouth | West Ham 3 Bournemouth 4Pts: 0 Exp: 3.00 | Bournemouth 1 West Ham 3Pts: 3 Exp: 2.20 |
17 | Sunderland | West Ham 1 Sunderland 0Pts: 3 Exp: 3.00 | Sunderland 2 West Ham 2Pts: 1 Exp: 2.30 |
18 | Newcastle | ||
19 | Norwich | ||
20 | Aston Villa | West Ham 2 Aston Villa 0Pts: 3 Exp: 3.00 | Aston Villa 1 West Ham 1Pts: 1 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/9/2015 | Arsenal 0:2 West Ham | +1.90 | +1.90 | 3 | 1.10 | Away to 3 |
8/15/2015 | West Ham 1:2 Leicester | −0.10 | −2.00 | 0 | 2.00 | Home vs 2 |
8/22/2015 | West Ham 3:4 Bournemouth | −3.10 | −3.00 | 0 | 3.00 | Home vs 16 |
8/29/2015 | Liverpool 0:3 West Ham | −1.70 | +1.40 | 3 | 1.60 | Away to 8 |
9/14/2015 | West Ham 2:0 Newcastle | −1.70 | 0.00 | 3 | 3.00 | Home vs 18 |
9/19/2015 | Manchester City 1:2 West Ham | +0.00 | +1.70 | 3 | 1.30 | Away to 5 |
9/26/2015 | West Ham 2:2 Norwich | −2.00 | −2.00 | 1 | 3.00 | Home vs 19 |
10/3/2015 | Sunderland 2:2 West Ham | −3.30 | −1.30 | 1 | 2.30 | Away to 17 |
10/17/2015 | Crystal Palace 1:3 West Ham | −2.50 | +0.80 | 3 | 2.20 | Away to 15 |
10/24/2015 | West Ham 2:1 Chelsea | −2.30 | +0.20 | 3 | 2.80 | Home vs 10 |
10/31/2015 | Watford 2:0 West Ham | −4.40 | −2.10 | 0 | 2.10 | Away to 13 |
11/7/2015 | West Ham 1:1 Everton | −6.20 | −1.80 | 1 | 2.80 | Home vs 11 |
11/22/2015 | Tottenham 4:1 West Ham | −7.50 | −1.30 | 0 | 1.30 | Away to 4 |
11/29/2015 | West Ham 1:1 West Brom | −9.30 | −1.80 | 1 | 2.80 | Home vs 14 |
12/5/2015 | Manchester United 0:0 West Ham | −9.80 | −0.50 | 1 | 1.50 | Away to 6 |
12/12/2015 | West Ham 0:0 Stoke | −11.50 | −1.70 | 1 | 2.70 | Home vs 9 |
12/20/2015 | Swansea 0:0 West Ham | −12.60 | −1.10 | 1 | 2.10 | Away to 12 |
12/26/2015 | Aston Villa 1:1 West Ham | −14.60 | −2.00 | 1 | 3.00 | Away to 20 |
12/28/2015 | West Ham 2:1 Southampton | −14.20 | +0.40 | 3 | 2.60 | Home vs 7 |
1/2/2016 | West Ham 2:0 Liverpool | −13.90 | +0.30 | 3 | 2.70 | Home vs 8 |
1/12/2016 | Bournemouth 1:3 West Ham | −13.10 | +0.80 | 3 | 2.20 | Away to 16 |
1/16/2016 | Newcastle 2:1 West Ham | −15.60 | −2.50 | 0 | 2.50 | Away to 18 |
1/23/2016 | West Ham 2:2 Manchester City | −17.10 | −1.50 | 1 | 2.50 | Home vs 5 |
2/2/2016 | West Ham 2:0 Aston Villa | −17.10 | 0.00 | 3 | 3.00 | Home vs 20 |
2/6/2016 | Southampton 1:0 West Ham | −18.60 | −1.50 | 0 | 1.50 | Away to 7 |
2/13/2016 | Norwich 2:2 West Ham | −20.30 | −1.70 | 1 | 2.70 | Away to 19 |
2/27/2016 | West Ham 1:0 Sunderland | −20.30 | 0.00 | 3 | 3.00 | Home vs 17 |
3/2/2016 | West Ham 1:0 Tottenham | −19.70 | +0.60 | 3 | 2.40 | Home vs 4 |
3/5/2016 | Everton 2:3 West Ham | −18.50 | +1.20 | 3 | 1.80 | Away to 11 |
3/19/2016 | Chelsea 2:2 West Ham | −19.30 | −0.80 | 1 | 1.80 | Away to 10 |
4/2/2016 | West Ham 2:2 Crystal Palace | −21.30 | −2.00 | 1 | 3.00 | Home vs 15 |
4/9/2016 | West Ham 3:3 Arsenal | −22.40 | −1.10 | 1 | 2.10 | Home vs 3 |
4/17/2016 | Leicester 2:2 West Ham | −22.50 | −0.10 | 1 | 1.10 | Away to 2 |
4/20/2016 | West Ham 3:1 Watford | −22.30 | +0.20 | 3 | 2.80 | Home vs 13 |
4/30/2016 | West Brom 0:3 West Ham | −21.40 | +0.90 | 3 | 2.10 | Away to 14 |
5/7/2016 | West Ham 1:4 Swansea | −24.20 | −2.80 | 0 | 2.80 | Home vs 12 |
5/10/2016 | West Ham 3:2 Manchester United | −23.70 | +0.50 | 3 | 2.50 | Home vs 6 |
5/15/2016 | Stoke 2:1 West Ham | −25.40 | −1.70 | 0 | 1.70 | Away to 9 |