Southampton
English Premier League 2015
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
5/15/2016 | Southampton 4:1 Crystal Palace | −24.40 | 0.00 | 3 | 3.00 | Home vs 15 |
5/8/2016 | Tottenham 1:2 Southampton | −24.40 | +1.70 | 3 | 1.30 | Away to 4 |
5/1/2016 | Southampton 4:2 Manchester City | −26.10 | +0.50 | 3 | 2.50 | Home vs 5 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Manchester City | 66 | 87.40 | −21.40 | +0.90 | +0.20 | +1.20 | +0.20 | +0.80 | −2.60 | −1.30 | 0.00 | 0.00 | −0.30 | 0.00 | −2.00 | −2.70 | +0.50 | −1.70 | +0.20 | −1.10 | 0.00 | −0.10 | +0.90 | −1.80 | 0.00 | −0.50 | +0.70 | −2.00 | −2.40 | −1.60 | 0.00 | −1.70 | −2.50 | +0.80 | +0.20 | +1.20 | −1.50 | +0.30 | −1.50 | −1.10 | −1.10 |
5 | Manchester United | 66 | 87.40 | −21.40 | +0.60 | 0.00 | −2.00 | −2.10 | +0.30 | +1.50 | 0.00 | −1.10 | +1.20 | −1.50 | −1.20 | +0.20 | +0.90 | −0.10 | −1.60 | −2.20 | −3.00 | −1.70 | −1.80 | +0.20 | −1.50 | +1.40 | −2.50 | +0.30 | −0.80 | −2.30 | +0.90 | +0.20 | −2.10 | +1.70 | +0.20 | −1.30 | 0.00 | 0.00 | −1.00 | +0.30 | −1.50 | 0.00 |
6 | Southampton | 63 | 87.40 | −24.40 | −1.50 | −2.80 | −1.10 | 0.00 | −1.10 | −2.50 | +0.20 | +1.20 | −1.00 | −0.60 | 0.00 | +0.70 | −2.70 | −1.30 | −2.00 | −2.20 | −2.40 | +0.90 | −1.50 | −2.70 | +0.20 | +0.20 | +1.50 | −0.10 | +0.40 | +0.90 | −2.80 | −2.20 | −2.00 | +1.30 | +0.30 | −1.10 | 0.00 | −0.80 | 0.00 | +0.50 | +1.70 | 0.00 |
7 | West Ham | 62 | 87.40 | −25.40 | +1.90 | −2.00 | −3.00 | +1.40 | 0.00 | +1.70 | −2.00 | −1.30 | +0.80 | +0.20 | −2.10 | −1.80 | −1.30 | −1.80 | −0.50 | −1.70 | −1.10 | −2.00 | +0.40 | +0.30 | +0.80 | −2.50 | −1.50 | 0.00 | −1.50 | −1.70 | 0.00 | +0.60 | +1.20 | −0.80 | −2.00 | −1.10 | −0.10 | +0.20 | +0.90 | −2.80 | +0.50 | −1.70 |
8 | Liverpool | 60 | 87.40 | −27.40 | +1.30 | 0.00 | −0.10 | −2.70 | −1.50 | −2.00 | 0.00 | −0.80 | −0.30 | −1.60 | +1.20 | −3.00 | +1.70 | +0.20 | −2.50 | −1.80 | −2.10 | +1.00 | +0.70 | −1.60 | −1.10 | −2.50 | +0.30 | −1.10 | −2.00 | 0.00 | +0.50 | +0.80 | −1.50 | −1.40 | +0.30 | +0.80 | +0.20 | −2.00 | −2.10 | +0.20 | −1.80 | −1.10 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Southampton wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Southampton | ||
2 | Leicester | Southampton 2 Leicester 2Pts: 1 Exp: 2.00 | Leicester 1 Southampton 0Pts: 0 Exp: 1.10 |
3 | Arsenal | Southampton 4 Arsenal 0Pts: 3 Exp: 2.10 | Arsenal 0 Southampton 0Pts: 1 Exp: 1.10 |
4 | Tottenham | Southampton 0 Tottenham 2Pts: 0 Exp: 2.40 | Tottenham 1 Southampton 2Pts: 3 Exp: 1.30 |
5 | Manchester City | Southampton 4 Manchester City 2Pts: 3 Exp: 2.50 | Manchester City 3 Southampton 1Pts: 0 Exp: 1.30 |
6 | Manchester United | Southampton 2 Manchester United 3Pts: 0 Exp: 2.50 | Manchester United 0 Southampton 1Pts: 3 Exp: 1.50 |
7 | West Ham | Southampton 1 West Ham 0Pts: 3 Exp: 2.60 | West Ham 2 Southampton 1Pts: 0 Exp: 1.50 |
8 | Liverpool | Southampton 3 Liverpool 2Pts: 3 Exp: 2.70 | Liverpool 1 Southampton 1Pts: 1 Exp: 1.60 |
9 | Stoke | Southampton 0 Stoke 1Pts: 0 Exp: 2.70 | Stoke 1 Southampton 2Pts: 3 Exp: 1.70 |
10 | Chelsea | Southampton 1 Chelsea 2Pts: 0 Exp: 2.80 | Chelsea 1 Southampton 3Pts: 3 Exp: 1.80 |
11 | Everton | Southampton 0 Everton 3Pts: 0 Exp: 2.80 | Everton 1 Southampton 1Pts: 1 Exp: 1.80 |
12 | Swansea | Southampton 3 Swansea 1Pts: 3 Exp: 2.80 | Swansea 0 Southampton 1Pts: 3 Exp: 2.10 |
13 | Watford | Southampton 2 Watford 0Pts: 3 Exp: 2.80 | Watford 0 Southampton 0Pts: 1 Exp: 2.10 |
14 | West Brom | Southampton 3 West Brom 0Pts: 3 Exp: 2.80 | West Brom 0 Southampton 0Pts: 1 Exp: 2.10 |
15 | Crystal Palace | Southampton 4 Crystal Palace 1Pts: 3 Exp: 3.00 | Crystal Palace 1 Southampton 0Pts: 0 Exp: 2.20 |
16 | Bournemouth | Southampton 2 Bournemouth 0Pts: 3 Exp: 3.00 | Bournemouth 2 Southampton 0Pts: 0 Exp: 2.20 |
17 | Sunderland | Southampton 1 Sunderland 1Pts: 1 Exp: 3.00 | Sunderland 0 Southampton 1Pts: 3 Exp: 2.30 |
18 | Newcastle | Southampton 3 Newcastle 1Pts: 3 Exp: 3.00 | Newcastle 2 Southampton 2Pts: 1 Exp: 2.50 |
19 | Norwich | Southampton 3 Norwich 0Pts: 3 Exp: 3.00 | Norwich 1 Southampton 0Pts: 0 Exp: 2.70 |
20 | Aston Villa | Southampton 1 Aston Villa 1Pts: 1 Exp: 3.00 | Aston Villa 2 Southampton 4Pts: 3 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/9/2015 | Newcastle 2:2 Southampton | −1.50 | −1.50 | 1 | 2.50 | Away to 18 |
8/15/2015 | Southampton 0:3 Everton | −4.30 | −2.80 | 0 | 2.80 | Home vs 11 |
8/23/2015 | Watford 0:0 Southampton | −5.40 | −1.10 | 1 | 2.10 | Away to 13 |
8/30/2015 | Southampton 3:0 Norwich | −5.40 | 0.00 | 3 | 3.00 | Home vs 19 |
9/12/2015 | West Brom 0:0 Southampton | −6.50 | −1.10 | 1 | 2.10 | Away to 14 |
9/20/2015 | Southampton 2:3 Manchester United | −9.00 | −2.50 | 0 | 2.50 | Home vs 6 |
9/26/2015 | Southampton 3:1 Swansea | −8.80 | +0.20 | 3 | 2.80 | Home vs 12 |
10/3/2015 | Chelsea 1:3 Southampton | −7.60 | +1.20 | 3 | 1.80 | Away to 10 |
10/17/2015 | Southampton 2:2 Leicester | −8.60 | −1.00 | 1 | 2.00 | Home vs 2 |
10/25/2015 | Liverpool 1:1 Southampton | −9.20 | −0.60 | 1 | 1.60 | Away to 8 |
11/1/2015 | Southampton 2:0 Bournemouth | −9.20 | 0.00 | 3 | 3.00 | Home vs 16 |
11/7/2015 | Sunderland 0:1 Southampton | −8.50 | +0.70 | 3 | 2.30 | Away to 17 |
11/21/2015 | Southampton 0:1 Stoke | −11.20 | −2.70 | 0 | 2.70 | Home vs 9 |
11/28/2015 | Manchester City 3:1 Southampton | −12.50 | −1.30 | 0 | 1.30 | Away to 5 |
12/5/2015 | Southampton 1:1 Aston Villa | −14.50 | −2.00 | 1 | 3.00 | Home vs 20 |
12/12/2015 | Crystal Palace 1:0 Southampton | −16.70 | −2.20 | 0 | 2.20 | Away to 15 |
12/19/2015 | Southampton 0:2 Tottenham | −19.10 | −2.40 | 0 | 2.40 | Home vs 4 |
12/26/2015 | Southampton 4:0 Arsenal | −18.20 | +0.90 | 3 | 2.10 | Home vs 3 |
12/28/2015 | West Ham 2:1 Southampton | −19.70 | −1.50 | 0 | 1.50 | Away to 7 |
1/2/2016 | Norwich 1:0 Southampton | −22.40 | −2.70 | 0 | 2.70 | Away to 19 |
1/13/2016 | Southampton 2:0 Watford | −22.20 | +0.20 | 3 | 2.80 | Home vs 13 |
1/16/2016 | Southampton 3:0 West Brom | −22.00 | +0.20 | 3 | 2.80 | Home vs 14 |
1/23/2016 | Manchester United 0:1 Southampton | −20.50 | +1.50 | 3 | 1.50 | Away to 6 |
2/2/2016 | Arsenal 0:0 Southampton | −20.60 | −0.10 | 1 | 1.10 | Away to 3 |
2/6/2016 | Southampton 1:0 West Ham | −20.20 | +0.40 | 3 | 2.60 | Home vs 7 |
2/13/2016 | Swansea 0:1 Southampton | −19.30 | +0.90 | 3 | 2.10 | Away to 12 |
2/27/2016 | Southampton 1:2 Chelsea | −22.10 | −2.80 | 0 | 2.80 | Home vs 10 |
3/1/2016 | Bournemouth 2:0 Southampton | −24.30 | −2.20 | 0 | 2.20 | Away to 16 |
3/5/2016 | Southampton 1:1 Sunderland | −26.30 | −2.00 | 1 | 3.00 | Home vs 17 |
3/12/2016 | Stoke 1:2 Southampton | −25.00 | +1.30 | 3 | 1.70 | Away to 9 |
3/20/2016 | Southampton 3:2 Liverpool | −24.70 | +0.30 | 3 | 2.70 | Home vs 8 |
4/3/2016 | Leicester 1:0 Southampton | −25.80 | −1.10 | 0 | 1.10 | Away to 2 |
4/9/2016 | Southampton 3:1 Newcastle | −25.80 | 0.00 | 3 | 3.00 | Home vs 18 |
4/16/2016 | Everton 1:1 Southampton | −26.60 | −0.80 | 1 | 1.80 | Away to 11 |
4/23/2016 | Aston Villa 2:4 Southampton | −26.60 | 0.00 | 3 | 3.00 | Away to 20 |
5/1/2016 | Southampton 4:2 Manchester City | −26.10 | +0.50 | 3 | 2.50 | Home vs 5 |
5/8/2016 | Tottenham 1:2 Southampton | −24.40 | +1.70 | 3 | 1.30 | Away to 4 |
5/15/2016 | Southampton 4:1 Crystal Palace | −24.40 | 0.00 | 3 | 3.00 | Home vs 15 |